HONING HOND TUBE PIPE BAKENG SA HYDRAULIC CYLINDER
Tlhaloso
Kopo:Pipe ea Hydraulic
Alloy kapa Che:E seng Alloy
Sebopeho sa Karolo:Ratoa
Pipe e Khethehileng:Pipe e Tenya ea Lerako
Kantle Diameter:30 - 500 limilimithara, 40-500mm
Botenya:3 - 50 limilimithara
Tloaelo:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Bolelele:1-12m, 1-12m
Setifikeiti:ce, ISO9001
Kereiti:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10# ,20# ,45# ,16Mn ,Q235, Q345,St34-52, St37,St45,St52 kapa OEM SERVICE
Kalafo ea Bokaholimo:Chrome e hlophisitsoe
Mamello:±5%, H8,H9,H10
Tshebeletso ya ho sebetsa:Ho koba, ho tjheseletsa, ho qhibidiha, ho phunya, ho seha
E tlotsoeng ka oli kapa e sa tlotsoang:Ho tlotsoa ka Oli hanyane
Invoice:ka boima ba sebele
Nako ea thomello:8-14 matsatsi
Boemo:E ncha
Mofuta:Lisebelisoa
botenya:3-100mm
Phekolo ea mocheso:BK+S kapa joalo ka ha o kopile
Setifikeiti:ISO/CE
Tlhaloso
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Lintho tse bonahalang | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Phekolo ea mocheso | BK+S | |
Tlhaloso | Bophara ba ka ntle(mm) | Bophara ba ka hare(mm) |
40-480 limilimithara | 30-400 limilimithara | |
Mamello ea ID | H8-H9 | |
Bolelele | Bolelele bo Tsitsitseng, Bolelele bo Random(3--9m)kapa joalo ka likopo tsa bareki | |
Ho otloloha | 0.3/1000 | |
Bokhopo ba ID | RA 0.1-0.8micron(max) | |
Thekenoloji | Honed & SRB(SKIVED AND ROLLER CHEDED) | |
Sebaka | Tube e hlomphuoang bakeng sa hydraulic cylinder, swivel crane, mochini oa ente |
Sebopeho sa Lik'hemik'hale
Kereiti ea tšepe | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0,65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0,50 | 0.17-0.37 | 0.50-0,80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0,35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Thepa ea Mechan
Kereiti ea tšepe | Rm Mpa | ReH Mpa | Elonggation | bata o qetile Rm Mpa | batang qetile Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Mokhoa le Mamello
Mokhoa: e huleloa ka serame, e huleloa ka mokhoa o batang, e huleloang ka serame-SRB, e huleloang ka serame -e bentšitsoe, e huleloa ka serame-SRB
Mamello | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0,1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
kamoo ho hlokahalang | kamoo ho hlokahalang | kamoo ho hlokahalang | kamoo ho hlokahalang |
Ho penta & Coating
Packing&Loading
Anti-rust e koahelang oli Likatiba tsa polasetiki ho ea lipheletsong ka bobeli
E phuthetsoe ka likhoele tsa tšepe tse khonang ho kena metsing