KHABONO TŠEPE E KHABANE PIPE ERW PEPI EA TŠEPE E TŠEBELETSOE.
Tlhaloso
Pipe e entsoeng ka butt-welded e etsoa ka ho fepa poleiti ea tšepe e chesang ka libopeho tse tla e phutholla hore e be sebopeho se chitja se se nang letho.Ho petetsa lipheletsong tse peli tsa poleiti ka likhoka ho tla hlahisa lenonyeletso kapa seam.Setšoantšo sa 2.2 se bonts'a poleiti ea tšepe ha e qala mokhoa oa ho etsa phala e nang le butt-welded
Mokhoa o sa tloaelehang oa mekhoa e meraro ke spiral-welded pipe.Pipe e nang le li-spiral-welded e etsoa ka ho sotha litšepe hore li be sebopeho se bilikaneng, se tšoanang le palo ea mokuti, ebe e chesehela moo mathōko a kopanang teng ho etsa moroko.Pipe ea mofuta ona e lekanyelitsoe ho liphaephe tsa liphaephe tse sebelisang likhatello tse tlaase ka lebaka la marako a eona a mosesaane.Setšoantšo sa 2.3 se bonts'a phala ea spiral-welded kamoo e hlahang pele ho tjheseletsa.
E 'ngoe le e' ngoe ea mekhoa e meraro ea ho hlahisa pipe e na le melemo le melemo ea eona.Ka mohlala, peipi e cheselitsoeng ka butt, e entsoe ka poleiti e phuthoang e nang le botenya ba lebota bo lekanang 'me e ka hlahlojoa ha ho na le mefokolo pele e etsoa le ho cheselletsa.Mokhoa ona oa ho etsa thepa o molemo ka ho khetheha ha ho hlokahala marako a masesaane le bolelele bo bolelele.Leha ho le joalo, ka lebaka la seam se cheselitsoeng, ho lula ho na le monyetla oa hore ho be le mefokolo e phonyohang licheke tse ngata tsa taolo ea boleng tse entsoeng nakong ea tlhahiso.
Ka lebaka leo, Mokhatlo oa Amerika oa Melao ea Boipheliso (ANSI) o ile oa hlahisa tataiso e tiileng bakeng sa ho etsoa ha pipe.Khatello ea Piping Code B31 e ngotsoe ho laola ho etsoa ha pipe.Haholo-holo, khoutu B31.1.0 e fana ka ntlha ea matla ea 85% bakeng sa phala e phuthoang, 60% bakeng sa pipe e nang le spiral-welded, le 100% e sebetsang hantle bakeng sa pipe e se nang moeli.
Ka kakaretso, botenya bo pharaletseng ba marako bo hlahisoa ke mokhoa o se nang moeli.Leha ho le joalo, bakeng sa tšebeliso e ngata ea khatello e tlaase ea pipe, mokhoa o tsoelang pele oa welded ke oa moruo ka ho fetisisa.Pipe e se nang seam e hlahisoa ka bolelele bo le bong le bo habeli.Bolelele bo le bong bo fapana ho tloha ho 16′-0″ ho isa ho 20′-0″.Liphaephe 2″ le ka tlase li fumaneha ka bolelele bo habeli ho tloha ho 35′-0″ ho isa ho 40′-0″.
Tlhaloso
Carbon steel welded & seamless pipe litekanyo le boima
Pipe ea Carbon, Fittings le Flanges | |
Sebopeho | E cheselitsoe (ERW) 'me ha e na Seamless |
Kopo | Mokelikeli, Sebopeho |
Boholo Range | DN15 – DN600 |
Mephato | 250, 350 |
Botenya ba Lerako | Std Wt, XS |
Mofuta oa Fittings | Butt weld, Screwed & socket, Flanges, Black and Galvanized fittings to EN10241 (BS 1740) |
Sebopeho sa Fittings | Li-elbows, Tees, Reducers, Caps, Stub ends, Flanges (ANSI, Tafole E, D le H) |
Ho sebetsa | Ho fokotsa bolelele, |
Standard
Letlapa le khethiloeng bakeng sa phala e otlolohileng ea welded
Tlhaloso (mm) | OD(bophara ba ka ntle) | botenya ba lebota | boima |
1/2 inch | 21.25 | 2.75 | 1.26 |
3/4 inch | 26.75 | 2.75 | 1.63 |
1 intshi | 33.3 | 3.25 | 2.42 |
11/4 inch | 42.25 | 3.25 | 3.13 |
11/2 inch | 48 | 3.5 | 3.84 |
2 inch | 60 | 3.5 | 4.88 |
21/2 inch | 75.5 | 3.75 | 6.64 |
3 intshi | 88.5 | 4.0 | 8.34 |
4 intshi | 114 | 4.0 | 10.85 |
5 intshi | 140 | 4.5 | 15.04 |
6 intshi | 165 | 4.5 | 17.81 |
8 intshi | 219 | 6 | 31.52 |
Tafole ea tlhophiso ea phala e phuthoang ea spiral welded
tlhaloso | botenya ba lebota | Boima ba mithara | Khatello ea metsi e tloaelehileng ea naha | Boleng ba khatello ea metsi ka lebitso | tlhaloso | botenya ba lebota | Boima ba mete | Khatello ea metsi e tloaelehileng ea naha | Boleng ba khatello ea metsi ka lebitso |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Ho penta le ho roala
E tlotsitsoeng hanyenyane, Dip e chesang e kenngoe ka masenke, Electrogalvanized, Black, Bare, Varnish coating / Anti rust oli,Liaparo tse sireletsang