Pipe ea tšepe ea carbon e se nang Seamless Steel Pipe EN 10204 Pipe e se nang Mokotla
Tlhaloso
Boholo | OD | 1/2" -24" (13.7mm-609.6mm) |
Botenya ba Lerako | 1.6mm-28mmSCH20,SCH40,STD,XS,SCH80,SCH160,XXS | |
Bolelele | 5.8M Bolelele, 6M Bolelele kapa 12M Bolelele kapa kamoo o kopiloeng | |
Lintho tse entsoeng ka tšepe | 20#,16Mn,St37,St52,St44, joalo-joalo | |
Standard | API 5L,ASTM A53,ASTM A106,GB/T 8163,GB/T 8162,DIN 17175,DIN 2448 joalo-joalo | |
HLAHALA | 5000MTONS KA KHOELI | |
Tšebeliso | 1) mokelikeli o tlaase oa khatello, metsi, khase, oli, pipe ea mohala2) kaho3) terata, phala ea monyako | |
E qetella | 1) Plain2) Beveled3) Khoele e nang le Coupling kapa cap4) Chamfer5) Groove6) Screw | |
Mosireletsi oa ho qetela | 1) phala ea polasetiki cap2) sokete ea tšepe | |
Phekolo ea Bokaholimo | 1) Bared2) Black Painted (varnish barbotage)3) chesang e kentsoeng Galvanized4) Oiled5) PE,3PE, FBE, corrosion manganga barbotage, Anti corrosion barbotage. | |
Mofuta | batang, ho bidika | |
Sebopeho sa Karolo | Ratoa | |
Tlhahlobo | Ka liteko tsa Hydraulic, Eddy Current, Teko ea Infrared | |
Letsatsi la Thomello | Nakong ea matsatsi a 30 'me Ho itšetlehile ka bongata ba odara ea hau. |
Tlhaloso
Boholo ba EN 10204 Pipe ea tšepe e kolobisitsoeng e chesang
Lebitso | Boholo ba phala | OD mm | Lethathamo la STD | Kemiso ea 40 | Lethathamo la 60 | Kemiso e eketsehileng | E matla (XS) | |||
Mm | Intshi | Lerako | Wt. | Lerako | Wt. | Lerako | Wt. | Lerako | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||
32 | 1 1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||
65 | 2 1/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||
200 | 8 | 219.1 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Standard
Kakaretso ea litlhoko tsa litokomane bakeng sa EN 10204: 2004
EN 10204 | Mofuta oa Litokomane | Likahare tsa Tokomane | Authorized By |
Mofuta oa 2.1 | Setifikeiti sa Ho latela melao | Polelo ea ho latela taelo | Moetsi |
Mofuta oa 2.2 | Lintho tse bonahalang | Polelo ea ho latela taelo le sesupo sa sephetho sa tlhahlobo e sa tobang | Moetsi |
Mofuta oa 3.1 | Setifikeiti sa Tlhahlobo | Polelo ea ho latela taelo le sesupo sa liphetho tsa liteko tse entsoeng joalo ka ha ho hlalositsoe ke litlhaloso tsa sehlahisoa | Moemeli ea lumelletsoeng ke moetsi, ea ikemetseng lefapheng la tlhahiso |
Mofuta oa 3.2 | Setifikeiti sa Tlhahlobo | Polelo ea ho latela taelo, sesupo sa liphetho tsa liteko tse entsoeng joalo ka ha ho hlalositsoe ho latela tlhahiso ea sehlahisoa le sesupo sa bopaki ba Mokha oa Boraro bakeng sa tlhahlobo e boletsoeng ea moreki. | Moemeli ea lumelletsoeng ke moetsi, ea ikemetseng lefapheng la tlhahiso le moemeli ea lumelletsoeng ke moreki kapa mohlahlobi ea khethiloeng ke melaoana ea semmuso. |
Ho penta & Coating
Bared, Galvanized, Oiled, Color Pente, 3PE;Kapa Kalafo e 'ngoe ea Anti-corrosive
Packing&Loading
LBH
P: Na moetsi oa ua?
A: E, re baetsi ba li-tube tsa tšepe ba sa sebetseng ba lulang motseng oa liaocheng, profinseng ea Shandong Chaena
P: Na nka fuoa taelo ea teko feela lithane tse 'maloa?
A: Ehlile.Re ka u romella thepa ka tšebeletso ea LCL.(Moroalo o fokolang oa setshelo)
P: Na u na le boemo bo holimo ba tefo?
A: Bakeng sa taelo e kholo, matsatsi a 30-90 L / C a ka amoheleha.
P: Haeba sampole e lokolohile?
A: Mohlala oa mahala, empa moreki o lefella thepa.
Ngola molaetsa wa hao mona mme o re romele wona