6 Inch Hantle Casing Tšepe Pipe Boiler Pipe Hydraulic Pipe
Kakaretso
Kopo:Pipe ea Mokelikeli, Pipe ea Boiler, Pipe ea Hydraulic, Peipi ea Khase, PIPE EA OLI, Pipe ea Sebopeho
Alloy kapa Che:E seng Alloy
Sebopeho sa Karolo:Ratoa
Pipe e Khethehileng:Pipe ea API, Pipe e Tenya ea Lerako
Kantle Diameter:13.7 - 610 limilimithara
Botenya:2 - 16 limilimithara
Tloaelo:ASTM
Bolelele:12M, 6m, 6.4M
Setifikeiti:CE, ISO9001
Mokhoa:ERW
Kereiti:Q195 ,Q235
Kalafo ea Bokaholimo:Hot Rolled
E tlotsoeng ka oli kapa e sa tlotsoang:E sa tlotsoang ka oli
Lebitso la sehlahisoa:ASTM A53 Gr.B Black ERW Kemiso ea 40 Round Pipe ea tšepe
Boitsebiso:Q195/Q235/Q345
Bokaholimo:Penta e Ntšo
E qetella:Beveled Thread+Couplings
Sehlopha sa tšepe:Q195-Q235/st 37/52
Ho paka:Mangata
Sebopeho:Sebopeho se chitja
Tšebeliso:Sebopeho sa Kaho
Mofuta:Pipe ea Carbon e kentsoeng e Chesang
Mokhoa oa Tlhahiso
Tlhaloso ea Sehlahisoa
OD | 15-500MM |
WT | 0.5-20MM |
Lintho tse bonahalang | Q235, Q355, STK400, STK490, S235JRH, S275J2H, S355J2H, G.A/B, X42-X70 |
Kereiti ea tšepe | Q195-Q345, 20#,16Mn, ect |
Standard | BS1387, ASTM A53, API 5L, JIS G3444, BS EN39, EN10219 |
Qetello ea phala | pheletso e hlakileng, e beveled, e khoele ka khoele, e kolobiloe;Bokaholimo: e tlotsitsoeng ka oli, penta, anti-corrosion |
Lenght | 2-12M, tloaelo ea bareki |
Ho paka | Ka bongata kapa ho ea ka bareki'requirements |
Nako ea thomello | Matsatsi a 20-30 kamora ho amohela depositi ea bareki |
Tlhahiso | 3000 Meteric Tons ka Khoeli |
Ela hloko | 1.Lipehelo tsa tefo :T/T,L/C 2.Melao ea khoebo:CFR,CIF |
Kopo | mohaho oa mohaho, lipalangoang tsa oli le khase, scaffoliding kapa prop, pipe ea mollo |
Setifikeiti | ISO 9001, API 5L, CE |
Chate ea boholo
DN | OD Kantle Diameter | ASTM A36 GR.Pipe ea tšepe e chitja | ||
SCH10S | STD SCH40 | |||
MM | INCH | MM | (mm) | (mm) |
15 | 1/2” | 21. 3 | 2. 11 | 2. 77 |
20 | 3/4” | 26. 7 | 2. 11 | 2.87 |
25 | 1” | 33. 4 | 2. 77 | 3. 38 |
32 | 1-1/4” | 42. 2 | 2. 77 | 3. 56 |
40 | 1-1/2” | 48. 3 | 2. 77 | 3. 68 |
50 | 2” | 60. 3 | 2. 77 | 3. 91 |
65 | 2-1/2” | 73 | 3. 05 | 5. 16 |
80 | 3” | 88. 9 | 3. 05 | 5. 49 |
100 | 4” | 114. 3 | 3. 05 | 6. 02 |
125 | 5” | 141. 3 | 3. 4 | 6. 55 |
150 | 6” | 168. 3 | 3. 4 | 7. 11 |
200 | 8” | 219. 1 | 3. 76 | 8. 18 |
Tlhaloso
Litšoantšo tse qaqileng
Ho paka & Delivery
Lintlha tsa Sephutheloana
mekotla kapa joalo ka kopo ea hau ea phala ea tšepe ea erw